Repsol Honda’s Marc Marquez and Dani Pedrosa have completed another successful day’s testing in Sepang, Malaysia, finishing 3rd and 4th respectively.
After spending yesterday testing different machines brought by HRC from Japan, today both riders have a clearer idea of which bike they prefer and were able to work on the setup on the bike they have chosen. Marc and Dani both spent the day working on geometry, suspension settings and some electronics.
Marc – who completed more laps than any other rider today – finished the day in third, just 0.183 off Lorenzo, with his fastest time of 2’00.146 on lap 35 of 67. He had a small crash in turn seven on his final exit but escaped any injury. Dani was just 0.114 off Marc with his best time of 2’00.260 on lap 50 of 52.
The three-day test will conclude tomorrow.
Marc Marquez 93
“Today I focused on just one bike – the one I liked most from yesterday – and put in a lot of laps. In the morning we tested setups for the bike geometry and some different suspension settings. In the afternoon we worked a lot on the electronics, which is a slower process and requires more time and more laps. We have gathered a lot of information but tomorrow we still have to keep doing more testing, after analysing the data on the computer. I am pleased because we have continued to improve and we remained fast, even when the track was warmer.”
Dani Pedrosa 26
“After testing the three available versions of the bike that Honda brought here yesterday, we chose which of them we would continue working with and today we used two identical versions. This allowed us to work more on the setup, trying to adapt the new bike’s suspension and electronics a little better. It has been positive, since we have been taking small steps in the right direction and from Valencia we have continued to make progress. I think we still have to improve some aspects, but we have another day in which to continue testing. Hopefully tomorrow we can put in more laps because we have been lucky these past two days; it has not rained at all and we have been able to make the most of the time available.”
Results Session
57%
51°C
32°C
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | LORENZO Jorge | 99 | SPA | Movistar Yamaha MotoGP | Yamaha | 1’59.963 |
2 | DOVIZIOSO Andrea | 4 | ITA | Ducati Team | Ducati | 2’00.015 |
3 | MARQUEZ Marc | 93 | SPA | Repsol Honda Team | Honda | 2’00.146 |
4 | PEDROSA Dani | 26 | SPA | Repsol Honda Team | Honda | 2’00.260 |
5 | IANNONE Andrea | 29 | ITA | Ducati Team | Ducati | 2’00.391 |
6 | ROSSI Valentino | 46 | ITA | Movistar Yamaha MotoGP | Yamaha | 2’00.676 |
7 | ESPARGARO Pol | 44 | SPA | Monster Yamaha Tech 3 | Yamaha | 2’00.959 |
8 | CRUTCHLOW Cal | 35 | GBR | CWM LCR Honda | Honda | 2’01.058 |
9 | SMITH Bradley | 38 | GBR | Monster Yamaha Tech 3 | Yamaha | 2’01.098 |
10 | ESPARGARO Aleix | 41 | SPA | Team Suzuki MotoGP | Suzuki | 2’01.344 |
11 | BRADL Stefan | 6 | GER | NGM Forward Racing | Forward Yamaha | 2’01.484 |
12 | BARBERA Hector | 8 | SPA | Avintia Racing | Ducati | 2’01.615 |
13 | AOYAMA Hiroshi | 7 | JPN | HRC Test Team | Honda | 2’01.772 |
14 | REDDING Scott | 45 | GBR | Marc VDS Racing Team | Honda | 2’01.844 |
15 | VINALES Maverick | 25 | SPA | Team Suzuki MotoGP | Suzuki | 2’01.916 |
16 | PETRUCCI Danilo | 9 | ITA | Pramac Racing | Ducati | 2’01.932 |
17 | BAUTISTA Alvaro | 19 | SPA | Factory Aprilia Gresini | Aprilia | 2’02.155 |
18 | PIRRO Michele | 51 | ITA | Ducati Team | Ducati | 2’02.199 |
19 | HAYDEN Nicky | 69 | USA | Drive M7 Aspar | Honda | 2’02.228 |
20 | ABRAHAM Karel | 17 | CZE | Cardion AB Motoracing | Honda | 2’02.574 |
21 | BAZ Loris | 76 | FRA | NGM Forward Racing | Forward Yamaha | 2’02.842 |
22 | NAKASUGA Katsuyuki | T1 | JPN | Yamaha Test Team | Yamaha | 2’02.914 |
23 | MILLER Jack | 43 | AUS | CWM LCR Honda | Honda | 2’03.083 |
24 | LAVERTY Eugene | 50 | IRE | Drive M7 Aspar | Honda | 2’03.129 |
25 | DE ANGELIS Alex | 15 | RSM | NGM Forward Racing | Forward Yamaha | 2’03.399 |
26 | DI MEGLIO Mike | 63 | FRA | Avintia Racing | Ducati | 2’03.609 |
27 | TAKAHASHI Takumi | 72 | JPN | HRC Test Team | Honda | 2’03.781 |
28 | MELANDRI Marco | 33 | ITA | Factory Aprilia Gresini | Aprilia | 2’04.487 |
Location Information
Specifically built for speed and exciting racing, the Sepang International Circuit in Malaysia is one of the world’s best. The 2,300 acre complex which also houses a hotel, shopping centre, golf course and other sports facilities cost around £50m to construct and was built in just 14 months, holding its… read more.
Length | 5.543 kilometres / 3.444 miles |
Width | 25 metres |
Left corners | 5 |
Right corners | 10 |
Longest straight | 0.920 kilometres / 0.572 miles |
Constructed | 1998 |
Sepang International Circuit Klia Pahang Malaysia –View in Google Maps
Records
Pole Position | 1m 59.791s (166.5km/h) Marc Marquez (Honda, 2014) |
Race Lap | 2m 01.150s (164.7km/h) Marc Marquez (Honda, 2014) |
Race Time | 40m 45.191s (163.3 km/h) Dani Pedrosa (Honda, 2013) |
2014 Race Winner | Marc Marquez (Honda) |